TEXAS PHA PHYSICAL ADDRESSES
latest revision 2/23
| Agency | Physical Address | Zip |
| Abilene Housing Authority | 1149 E. South 11th Street | 79602 |
| Alamo Area COG | 8700 Tesoro Dr., Suite 700, San Antonio | 78217 |
| Alamo Housing Authority | 309 N.9th St. | 78516 |
| Alba Housing Authority | 145 N. Osborn | 75410 |
| Alice Housing Authority | 125 Olmito St | 78332 |
| Alpine Housing Authority | 1024 North 5th | 79830 |
| Alto Housing Authority | 282 Wright Patman Drive | 75925 |
| Amarillo Housing Authority | 509 E. 7th, Rm. 104 | 79101 |
| Anderson County Housing Authority | 108 Parker, Elkhart | 75839 |
| Anson Housing Authority | 1302 Avenue J | 79501 |
| Anthony Housing Authority | 1007 Franklin | 79821 |
| Aransas Pass Housing Authority | 254 North 13th St | 78336 |
| Archer City Housing Authority | 223 South Sycamore Street | 76351 |
| Ark-Tex Housing Assistance Program | 4808 Elizabeth Street, Texarkana | 75503 |
| Arlington Housing Authority | 501 W. Sanford, Suite 20 | 76011 |
| Asherton Housing Authority | see Laredo | |
| Aspermont Housing Authority | 236 7th Avenue | 79502 |
| Athens Housing Authority | 805 North Palestine | 75751 |
| Atlanta Property Management | 101 E Pinecrest Drive | 75551 |
| Austin Housing Authority | 1124 IH 35 S | 78704 |
| Avery Housing Authority | 540 S. Austin | 75554 |
| Avinger Housing Authority | 100 Project St. | 75630 |
| Baird Housing Authority | 401 Chestnut | 79504 |
| Balch Springs Housing Assistance Program | 3117 Hickory Tree | 75180 |
| Ballinger Housing Authority | 1401 N. 13th St | 76821 |
| Balmorhea Housing Authority | 514 5th Street | 79718 |
| Bangs Housing Authority | 406 East Spencer | 76823 |
| Bartlett Housing Authority | 200 Cryer Dr | 76511 |
| Bastrop Housing Authority | 502 Farm St. | 78602 |
| Bay City Housing Authority | 3012 Sycamore | 77414 |
| Baytown Housing Authority | 1600 James Bowie Dr, #C-100 | 77520 |
| Beaumont Housing Authority | 1890 Laurel Ave | 77701 |
| Beckville Housing Authority | 419 Monroe St. | 75631 |
| Beeville Housing Authority | 1101 W. Bowie | 78102 |
| Bellville Housing Authority | 300 S. Thomas | 77418 |
| Belton Housing Authority | 715 Saunders St. | 76513 |
| Bexar County Housing Authority | 1954 E. Houston, #104, San Antonio | 78202 |
| Big Sandy Housing Authority | 401 East Beck St. | 75755 |
| Big Spring Housing Authority | 201 NE 7th | 79720 |
| Blooming Grove Housing Auth. | 100 W. 2nd | 76626 |
| Blossom Housing Authority | 630 W. Division | 75416 |
| Boerne Housing Authority | 201 E San Antonio Ave | 78006 |
| Bogata Housing Authority | 100 Thedford St. | 75417 |
| Bonham Housing Authority | 810 W. 16th | 75418-2818 |
| Borger Housing Authority | 903 Parkway | 79007 |
| Bowie County Housing Auth. | 1002 MacArthur, Wake Village | 75501 |
| Brackettville Housing Authority | 205 S. Sweeney | 78832 |
| Brady Housing Authority | 405 East Main St. | 76825 |
| Brazoria County Housing Auth. | 1524 E. Mulberry, #162, Angleton | 77515 |
| Brazos Valley Council of Governments | 3991 East 29th St., Bryan | 77802 |
| Breckenridge Housing Authority | 911 N. Payne | 76424 |
| Bremond Housing Authority | 600 South Main | 76629 |
| Brenham Housing Authority | 1801 Northview Cr. Dr. | 77833 |
| Bridgeport Housing Authority | 1508 Cobb St | 76426 |
| Bronte Housing Authority | 116 N. E. Railroad | 76933 |
| Brownsville Housing Authority | 2606 Boca Chica | 78521 |
| Brownwood Housing Authority | 1500 Terrace Drive | 76801 |
| Bryan Housing Authority | 1306 Beck St. | 77803 |
| Bryson Housing Authority | 701 N. College | 76427 |
| Buffalo Housing Authority | 304 North Center | 75831 |
| Burkburnett Housing Authority | 217 Byerly | 76354 |
| Burnet Housing Authority | 805 S. Water | 78611 |
| Caddo Mills Housing Authority | 2501 Circle Dr. | 75135 |
| Caldwell Housing Authority | 509 Hall St | 77836 |
| Calvert Housing Authority | 1200 E. Beech St. | 77837 |
| Cameron County Housing Authority | 65 Castellano Cir., Brownsville | 78520 |
| Cameron Housing Authority | 704 W. 6th | 76520 |
| Canyon Housing Authority | 2617 8th Ave | 79015 |
| Carrizo Springs Housing Authority | 207 N. 4th St. | 78834 |
| Center Housing Authority | 1600 Sweetgum Trail | 75935 |
| Centerville Housing Authority | 130 E. Main Street | 75833 |
| Central Texas COG Housing Program | 2180 N. Main, Belton | 76513 |
| Childress Housing Authority | 407 Ave. B NW | 79201 |
| Cisco Housing Authority | 714 E. 10th St. | 76437 |
| Clarendon Housing Authority | 103 East 4th | 79226 |
| Clarksville Housing Authority | 700 S. Delaware | 75426 |
| Cleburne Housing Authority | 418 West Henderson | 76033 |
| Cleveland Housing Authority | 801 S. Franklin | 77327 |
| Clifton Housing Authority | 608 N. Ave I | 76634 |
| Coleman Housing Authority | 605 W. 2nd St | 76834 |
| Colorado City Housing Authority | 439 Oak St. | 79512 |
| Comanche Housing Authority | 404 E. Cedar | 76442 |
| Commerce Housing Authority | 500 Tarter Street | 75428 |
| Como Housing Authority | 101 Home St. | 75431 |
| Coolidge Housing Authority | 502 Jester | 76635 |
| Cooper Housing Authority | 650 NW 1st Street | 75432 |
| Copperas Cove Housing Authority | 701 Casa Circle | 76522 |
| Corpus Christi Housing Authority | 3701 Ayers | 78415 |
| Corrigan Housing Authority | 600 S. Home | 75939 |
| Corsicana Housing Authority | 1360 N. 13th | 75110 |
| Cotulla Housing Authority | 101 Kerr St. | 78014 |
| Crockett Housing Authority | 186 E. Fannin | 75835 |
| Crosbyton Housing Authority | 202 South Ayrshire | 79322 |
| Cross Plains Housing Authority | 233 N. Main | 76443 |
| Crowell Housing Authority | 500 E. California | 79227 |
| Crystal City Housing Authority | 1600 N. 7th Avenue | 78839 |
| Cuero Housing Authority | 203 W. Church | 77954 |
| Cumby Housing Authority | 200 W. Main | 75433 |
| Daingerfield Housing Authority | 1200 N. Peters St. | 75638 |
| Dallas County HAP Program | 2377 N. Stemmons, #700, Dallas | 75207 |
| Dallas Housing Authority | 3939 North Hampton Road | 75212 |
| Dawson Housing Authority | 210 Circle Dr. | 76639 |
| Dayton Housing Authority | 2502 N. Winfree | 77535 |
| Decatur Housing Authority | 500 Cowan | 76234 |
| Deep East Texas Regional Housing Authority | 210 Premier, Jasper | 75951 |
| De Kalb Housing Authority | 309 Oak St. | 75559 |
| Del Rio Housing Authority | 207 Bedell Ave | `78840 |
| DeLeon Housing Authority | 200 E. Navarro | 76444 |
| Denison Housing Authority | 330 8th Avenue | 75021 |
| Denton Housing Authority | 1225 Wilson St. | 76205 |
| Deport Housing Authority | 232 3rd Street | 75435 |
| Detroit Housing Authority | 165 W. Deport St. | 75436 |
| Devine Housing Authority | 210 S. Upson | 78016 |
| Diboll Housing Authority | 702 S. 1st St. | 75941 |
| Dilley Housing Authority | 400 Ann St. | 78017 |
| Donna Housing Authority | 1711 Stites Ave | 78537 |
| Dublin Housing Authority | 201 E. May St. | 76446 |
| Duval County Housing Authority | Farm Rd. 1329, San Diego | 78384 |
| Eagle Pass Housing Authority | 2095 Main Street | 78852 |
| Edcouch Housing Authority | 209 Pacific Ave | 78538 |
| Eden Housing Authority | 104 E. Blanchard-Box 23 | 76837 |
| Edgewood Housing Authority | 202 N. Houston | 75117 |
| Edinburg Housing Authority | 910 S. Sugar Road | 78539 |
| Edna Housing Authority | 600 N. Kleas | 77957 |
| El Campo Housing Authority | 1303 Delta | 77437 |
| El Paso County Housing Authority | 650 NE G Avenue, Fabens | 79838 |
| Eldorado Housing Authority | 801 East St. | 76936 |
| Electra Housing Authority | 600 N. Moore St., #45 | 76360 |
| Elgin Housing Authority | 515 McDade Rd. #100 | 78621 |
| Elsa Housing Authority | 1004 Live Oak Street | 78543 |
| Ennis Housing Authority | 300 E. Arnold | 75119 |
| Falfurrias Housing Authority | 924 S. Gardner St | 78355 |
| Falls City Housing Authority | 110 E. Meyer | 78113 |
| Ferris Housing Authority | 401 West 1st St. | 75125 |
| Flatonia Housing Authority | 701 E. Mulberry | 78941 |
| Floresville Housing Authority | 1401 Standish St | 78114 |
| Floydada Housing Authority | 210 E. California | 79235 |
| Fort Stockton Housing Authority | 121 W. 2nd | 79735 |
| Fort Worth Housing Authority | 1407 Texas St. | 76102 |
| Franklin Housing Authority | 500 S. Center St. | 77856 |
| Frisco Housing Authority | 9400 3rd St., #405 | 75033 |
| Fruitvale Housing Authority | 450 Creagle Circle | 75127 |
| Gainesville Housing Authority | 715 E. California | 76240 |
| Galveston Housing Authority | 4700 Broadway | 77551 |
| Garland Housing Authority | 210 Carver St., #201 B | 75040 |
| Garrison Housing Authority | 714 Project Road, Box 1001 | 75946 |
| Gatesville Housing Authority | 213 N. 14th St. | 76528 |
| Georgetown Housing Authority | 210 W. 18th St. | 78626 |
| Gilmer Housing Authority | 104 Circle Dr. | 75644 |
| Gladewater Housing Authority | 777 S. Tyler Street | 75647 |
| Goldthwaite Housing Authority | 902 E. Front | 76844 |
| Goliad Housing Authority | 360 N. Fort St. | 77963 |
| Gonzales Housing Authority | 410 Village Dr. | 78629 |
| Gorman Housing Authority | 102 S. Fisher St. | 76454 |
| Granbury Housing Authority | 503 N. Crockett | 76048 |
| Grand Prairie Housing & CD Dept. | 205 W. Church St. | 75050 |
| Grand Saline Housing Authority | 304 S. Houston | 75140 |
| Grandfalls Housing Authority | 220 Ave. F | 79742 |
| Grandview Housing Authority | 303 North 3rd St. | 76050 |
| Granger Housing Authority | 500 North Commerce | 76530 |
| Grapeland Housing Authority | 500 Willow Street | 75844 |
| Grapevine Housing Authority | 131 Starr Place | 76051 |
| Grayson County Housing Authority | 1708 W. Houston, Sherman | 75092 |
| Greenville Housing Authority | 4417 O’Neal | 75401 |
| Gregory Housing Authority | 103 Granajo St. | 78359 |
| Groesbeck Housing Authority | see Liberty Housing Alliance | |
| Groveton Housing Authority | 209 Martin Luther King | 75845 |
| Hale Center Housing Authority | 513 W. 4th | 79041 |
| Hale County Housing Authority | 123 East 6th Street , Plainview | 79072 |
| Hallettsville Housing Authority | 103 Village Dr. | 77964 |
| Haltom City Housing Authority | 2800 Moneda Ave. | 76117 |
| Hamilton Housing Authority | 920 S. Dempster | 76531 |
| Hamlin Housing Authority | 200 SE Ave A | 79520 |
| Harlingen Housing Authority | 219 E. Jackson St. | 78550 |
| Harris County Housing Authority | 1933 Hussion Street, Bldg. 3 | 77003 |
| Haskell Housing Authority | 702 S. Avenue H | 79521 |
| Hearne Housing Authority | 809 W. Davis St. | 77859 |
| Hemphill Housing Authority | 102 Ash St | 75948 |
| Henderson Housing Authority | 817 W. Main | 75652 |
| Henrietta Housing Authority | #1 Parkview Ave., 1009 E. Omega | 76365 |
| Hico Housing Authority | 100 N. Railroad | 76457 |
| Hidalgo Housing Authority | 704 E. Texano | 78557 |
| Hidalgo County Housing Authority | 1800 N. Texas, Weslaco | 78599 |
| Housing Opportunity Management Enterprises | 304 Texas Ave., Suite 1600, El Paso | 79901 |
| Houston Housing Authority | 2640 Fountain View, Suite 400 | 77057 |
| Hubbard Housing Authority | 640 NE 7th St. | 76648 |
| Hughes Springs Housing Authority | 1314 East 1st | 75656 |
| Huntington Housing Authority | 210 East Walnut | 75949 |
| Huntsville Housing Authority | 299 MLK Blvd. #1 | 77320 |
| Ingleside Housing Authority | 2322 First Street | 78362 |
| Jacksonville Housing Authority | 15975 Ragsdale St. | 75766 |
| Jasper Housing Authority | 200 Myrtis | 75951 |
| Jefferson Housing Authority | 505 St. Hwy 49 | 75657 |
| Jim Hogg County Housing Authority | 508 North Dagmar, Hebbronville | 78361 |
| Johnson City Housing Authority | 304 South Ave. F | 78636 |
| Jourdanton Housing Authority | 2909 Austin Circle | 78026 |
| Junction Housing Authority | 815 Elm St. | 76849 |
| Kemp Housing Authority | 400 N. Dallas Plaza | 75143 |
| Kenedy Housing Authority | 116 Stewart | 78119 |
| Kerens Housing Authority | 100 McClung | 75144 |
| Kermit Housing Authority | 112 S. Tornillo | 79745 |
| Killeen Housing Authority | 101 East Avenue B | 76541 |
| Kingsville Housing Authority | 1000 West Corral | 78363 |
| Kirbyville Housing Authority | 414 S. Vallie St. | 75956 |
| Knox City Housing Authority | 203 SW 4th | 79529 |
| Kyle Housing Authority | 417 W. Second | 78640 |
| La Grange Housing Authority | 250 NW Circle | 78945 |
| La Joya Housing Authority | 945 S. Leo Ave. | 78560 |
| Lamesa Housing Authority | 601 S. 1st | 79331 |
| Laredo Housing Authority | 2000 San Francisco Ave. | 78040 |
| Leonard Housing Authority | 104 N. Connett, #17 | 75452 |
| Levelland Housing Authority | 1837 Ave. I, #115 | 79336 |
| Liberty County Housing Authority | 2103 Cos St., Room 103, Liberty | 77575 |
| Liberty Housing Alliance | 407 N. Leon | 76642 |
| Linden Housing Authority | 219 E. Frazior | 75563 |
| Livingston Housing Authority | 1011 North Pine | 77351 |
| Llano Housing Authority | 1110 Berry St. | 78643 |
| Lockhart Housing Authority | 809 Redwood | 78644 |
| Lockney Housing Authority | 114 West Locust Street | 79241 |
| Lometa Housing Authority | 334 E. Cedar | 76853 |
| Longview Housing Assistance Program | 1202 N. Sixth | 75601 |
| Loraine Housing Authority | 304 W. Colorado Ave | 79532 |
| Los Fresnos Housing Authority | 500 N. Arroyo Blvd. | 78566 |
| Lott Housing Authority | 211 S. 7th, #34 | 76656 |
| Lubbock Housing Authority | 1708 Crickets Ave | 79401 |
| Luling Housing Authority | 800 E. Milam St. | 78648 |
| Mabank Housing Authority | 200 E. Jack Street (offc) | 75147 |
| Madisonville Housing Authority | 601 S. Madison | 77864 |
| Malakoff Housing Authority | 347 Martin Plaza | 75148 |
| Marble Falls Housing Authority | 1110 Broadway | 78654 |
| Marfa Housing Authority | 510 S. Kelly | 79843 |
| Marlin Housing Authority | 101 Burnett Street | 76661 |
| Marshall Housing Authority | 1401 Poplar | 75670 |
| Mart Housing Authority | 201 N. Main | 76664 |
| Mason Housing Authority | 916 San Antonio St. | 76856 |
| Mathis Housing Authority | 300 W. Fulton | 78368 |
| Maud Housing Authority | 127 Main | 75567 |
| McAllen Housing Authority | 2301 Jasmine Ave. | 78501 |
| McGregor Housing Authority | 301 N. Johnson Dr. | 76657 |
| McKinney Housing Authority | 1200 N. Tennessee | 75069 |
| McLean Housing Authority | 711 N. Wheeler | 79057 |
| Memphis Housing Authority | 216 South 5th St. | 79245 |
| Mercedes Housing Authority | 306 W. 5th St. | 78570 |
| Meridian Housing Authority | 205 North 1st St. | 76665 |
| Merkel Housing Authority | 731 North 1st | 79536 |
| Mesquite Housing Assistance Program | 1616 N Galloway | 75149 |
| Mexia Housing Authority | 701 North Sherman | 76667 |
| Midland County Housing Authority | 1710 Edwards, Midland | 79701 |
| Midland Housing Authority | 700 W. Scharbauer Dr. | 79705 |
| Mineola Housing Authority | 784 Goodson Cir. | 75773 |
| Mineral Wells Housing Authority | 200 NE 27th St | 76068 |
| Mission Housing Authority | 1300 E. 8th | 78572 |
| Monahans Housing Authority | 209 S. Dwight | 79756 |
| Montgomery County Housing Authority | 1500 North Frazier Suite 101, Conroe | 77304 |
| Moody Housing Authority | 1310 Ave E | 76557 |
| Mt. Pleasant Housing Authority | 601 Stark Dr. | 75455 |
| Mt. Vernon Housing Authority | 944 South Kaufman | 75457 |
| Munday Housing Authority | 131 West Cisco St. | 76371 |
| Nacogdoches Housing Authority | 715 Summit St | 75961 |
| Naples Housing Authority | 401 Walnut | 75568 |
| Navasota Housing Authority | 553 Allen White Drive | 77868 |
| New Boston Property Management | 303 Rice | 75570 |
| New Braunfels Housing Authority | 300 Laurel Lane | 78130 |
| Newcastle Housing Authority | 603 Commerce | 76372 |
| Newton Housing Authority | 103 Sartain St. | 75966 |
| Nixon Housing Authority | 506 East 4th St. | 78140 |
| Nocona Housing Authority | 400 Hobson St. | 76255 |
| O’Donnell Housing Authority | 303 3rd Street | 79351 |
| Odem Housing Authority | 500 E. Turner | 78370 |
| Odessa Housing Authority | 124 East 2nd Street | 79761 |
| Oglesby Housing Authority | 118 College | 76561 |
| Olney Housing Authority | 302 West Main | 76374 |
| Olton Housing Authority | 311 East 8th | 79064 |
| Omaha Housing Authority | 202 Sloss Circle | 75571 |
| Orange Housing Authority | 516 Burton | 77630 |
| Overton Housing Authority | 220 W. Ward | 75684 |
| Paducah Housing Authority | 711 Richards | 79248 |
| Palacios Housing Authority | 45 Seashell | 77465 |
| Panhandle Community Services | 1309 SW 8th Ave., Amarillo | 79101 |
| Paris Housing Authority | 650 7th SW | 75460 |
| Pasadena HAP Program | 1149 Ellsworth | 77506 |
| Pearsall Housing Authority | 501 West Medina | 78061 |
| Pecos Housing Authority | 2320 Teague Drive | 79772 |
| Pharr Housing Authority | 104 W. Polk | 78577 |
| Pineland Housing Authority | 317 Dogwood | 75968 |
| Pittsburg Housing Authority | 400 Broach St. | 75686 |
| Plano Housing Authority | 1740 Avenue G | 75074 |
| Pleasanton Housing Authority | 402 W. Adams St. | 78064 |
| Point Housing Authority | 200 Avenue A | 75472 |
| Port Arthur Housing Authority | 920 DeQueen Blvd. | 77640-5603 |
| Port Isabel Housing Authority | 106 Port Road | 78578 |
| Port Lavaca Housing Authority | 627 W. George, #174 | 77979 |
| Post Housing Authority | 709 Caprock Dr. | 79356 |
| Poteet Housing Authority | 120 Avenue E | 78065 |
| Poth Housing Authority | 900 N. Carroll | 78147 |
| Quanah Housing Authority | 4th & McClelland | 79252 |
| Ralls Housing Authority | 817 7th St. | 79357 |
| Ranger Housing Authority | 526 North Austin St. | 76470 |
| Rankin Housing Authority | 200 W 10th St. | 79778-0505 |
| Rising Star Housing Authority | 109 W. Dill | 76471 |
| Robert Lee Housing Authority | 710 Bishop St. | 76945 |
| Robstown Housing Authority | 625 W. Avenue F | 78380 |
| Roby Housing Authority | 104 College | 79543 |
| Rockdale Housing Authority | 100 Cordova Dr | 76567 |
| Rockwall Housing Authority | 100 Lake Meadows Dr. | 75087 |
| Rogers Housing Authority | 704A Cemetery Road | 76569 |
| Roma Housing Authority | 469 Canales Circle | 78584 |
| Rosebud Housing Authority | 402 North 4th St. | 76570 |
| Rosenberg Housing Authority | 117 Lane Drive, Suite 18 | 77471 |
| Rotan Housing Authority | 202 W. McArthur | 79546 |
| Round Rock Housing Authority | 1505 Lance Lane | 78664 |
| Royse City Housing Authority | 305 North Houston St. | 75189 |
| Runge Housing Authority | 406 N. Helena St. | 78151 |
| Rusk Housing Authority | 125 E. 6th | 75785 |
| San Angelo Housing Authority | 420 East 28th Street | 76903 |
| San Antonio Housing Authority | 818 South Flores | 78204 |
| San Augustine Housing Authority | 700 S. Broadway | 75972 |
| San Benito Housing Authority | 1400 N. Reagan Street | 78586 |
| San Juan Housing Authority | 700 Maldonado Dr. | 78589 |
| San Marcos Housing Authority | 1201 Thorpe Ln. | 78666 |
| San Saba Housing Authority | 1601 W. Dry | 76877 |
| Santa Anna Housing Authority | 700 Wallis | 76878 |
| Schertz Housing Authority | 204 Schertz Pkwy. | 78154 |
| Schulenburg Housing Authority | 702 Baumgarten St. | 78956 |
| Seagraves Housing Authority | 402 Appleton Ave | 79359 |
| Seguin Housing Authority | 516 Jefferson Avenue | 78155 |
| Seymour Housing Authority | 205 E. Idaho | 76380 |
| Sherman Housing Authority | 2001 N Hoard Ave. | 75090 |
| Sinton Housing Authority | 900 Harvill St. | 78387 |
| Slaton Housing Authority | 420 East Powers | 79364 |
| Smiley Housing Authority | 401 Billings | 78159 |
| Smithville Housing Authority | 100 Ken Blaschke Dr. | 78957 |
| Somervell County Housing Authority | 107 NE Vernon, Glen Rose | 76043 |
| South Plains Regional Housing Authority | 410 Houston St., Levelland | 79336 |
| Spearman Housing Authority | 201 S. Brandt | 79081 |
| Spur Housing Authority | 521 Keeler Avenue | 79370 |
| Stamford Housing Authority | 110 N. Anson | 79553 |
| Stanton Housing Authority | 408 E. Carpenter | 79782 |
| Starr County Housing Authority | 1988 N. Charco Blanco , Rio Grande City | 78582 |
| Stockdale Housing Authority | 701 W. Main St. | 78160 |
| Strawn Housing Authority | 113 Lincoln Ave. | 76475 |
| Sweetwater Housing Authority | 1217 Coral Dr. | 79556 |
| Taft Housing Authority | 223 Avenue C | 78390 |
| Tahoka Housing Authority | 1400 Ave K | 79373 |
| Talco Housing Authority | 300 E. Wilson | 75487 |
| Tarrant County Housing Authority | 2100 Circle Drive, Suite 200, Ft. Worth | 76119 |
| Tatum Housing Authority | 200 Forest Acres | 75691 |
| Taylor Housing Authority | 311 C, E 7th | 76574 |
| Teague Housing Authority | 205 S. 5th | 75860 |
| Temple Housing Authority | 700 W. Calhoun | 76501 |
| Tenaha Housing Authority | 239 E. Church Street | 75974 |
| Terrell Housing Authority | 115 N. Adelaide, Suite 305 | 75160 |
| Texas City Housing Authority | 817 2nd Ave. North | 77590 |
| Texas Dept. of Hsg. and Comm. Affairs | 221 E. 11th, Austin | 78701 |
| Texoma Housing Assistance Program | 1117 Gallagher, Suite 100, Sherman | 75090 |
| Texoma Housing Partners | 810 W. 16th, Bonham | 75418 |
| Thorndale Housing Authority | 306 Umlang St. | 76577 |
| Three Rivers Housing Authority | 502 School Rd. | 78071 |
| Throckmorton Housing Authority | 406 W. High | 76483 |
| Timpson Housing Authority | 128 N. 3rd Street | 75975 |
| Tioga Housing Authority | 209 N. Ray Roberts Pkwy | 76271 |
| Travis County Housing Authority | 502 Highland Mall Blvd, Suite 106-B, Austin | 78752 |
| Trinidad Housing Authority | 144 Park St. | 75163 |
| Tulia Housing Authority | 301 S. Armstrong St. | 79088 |
| Tyler Housing Authority | 900 W. Gentry | 75702-4468 |
| Uvalde Housing Authority | 1700 Garner Field Rd. | 78801 |
| Van Horn Housing Authority | 1409 W. Gramma St. | 79855 |
| Van Housing Authority | 205 Bluebird Ct. | 75790 |
| Vernon Housing Authority | 1111 Ross St. | 76384 |
| Victoria Housing Authority | 4001 Halsey | 77901 |
| Village Communities of Texarkana, Texas | 1611 N. Robison Rd. | 75501 |
| Waco Housing Authority | 4400 Cobbs Dr. | 76710 |
| Waelder Housing Authority | 220 N. Avenue A | 78959 |
| Walker County Housing Authority | 340 Hwy. 75 N., Suite E, Huntsville | 77320 |
| Waxahachie Housing Authority | 208 Patrick St. | 75165 |
| Weatherford Housing Authority | 1125 W. Oak Street | 76086 |
| Wellington Housing Authority | 1305 Haskell St. | 79095 |
| Weslaco Housing Authority | 600 North Airport Dr. | 78596 |
| Whitesboro Housing Authority | 301 Beauty Ln. | 76273-1405 |
| Whitney Housing Authority | 115 W. Polk Ave. | 76692 |
| Wichita Falls HAP Program | 1800 Seventh Street | 76301 |
| Wichita Falls Housing Authority | 501 Webster | 76306 |
| Willacy County Housing Authority | 4024 South Exwy 77, Raymondville | 78580 |
| Wills Point Housing Authority | 914 N. 3rd | 75169 |
| Wink Housing Authority | 300 South 6th | 79789 |
| Winnsboro Housing Authority | 612 Autumn Dr | 75494 |
| Winters Housing Authority | 300 N. Grant | 79567 |
| Wolfe City Housing Authority | 401 Crockett | 75496 |
| Woodville Housing Authority | 1114 Albert Dr. | 75979 |
| Wortham Housing Authority | 105 W. Main | 76693 |
| Yoakum Housing Authority | 712 Forest Street | 77995 |
| Yorktown Housing Authority | 406 N. Eckhardt | 78164 |
